Medical device manufacturer
Boston Scientific Corporation
Boston Scientific Corporation holds 726 FDA 510(k) clearances across 132 product codes. Median elapsed review time is 77 days. openFDA lists 1,246 recall records naming the company. FDA publishes it under 15 different spellings, all counted here as one company.
Updated · ingest status · JSON
- 510(k) clearances
- 726
- Product codes
- 132
- Median review
- 77 days
- Recall records
- 1,246
How does FDA spell Boston Scientific Corporation?
FDA publishes this company under 15 different spellings across its datasets. Every figure on this page counts all of them as one company, which is why the totals here are higher than a search for any single spelling would give you.
| As FDA published it | Dataset | Matched by |
|---|---|---|
| BOSTON SCIENTIFIC CORPORATION | device/registrationlisting | normalised |
| Boston Scientific | device/510k | normalised |
| Boston Scientific | device/recall | normalised |
| Boston Scientific | device/enforcement | normalised |
| Boston Scientific Corp | device/510k | normalised |
| Boston Scientific Corp | device/recall | normalised |
| Boston Scientific Corp | device/enforcement | normalised |
| Boston Scientific Corporation | device/510k | normalised |
Showing 8 of 15.
Merges are measured against a hand-labelled sample and held above 98% precision. Pairs the matcher is unsure of are queued for a person rather than merged, because two genuinely different firms with similar names is the error that would corrupt every count on this page.
Which product codes does Boston Scientific Corporation file in?
132 product codes, ranked by how much they file in each.
| Code | Device | Clearances | Median review | Latest |
|---|---|---|---|---|
| FGE | Stents, Drains And Dilators For The Biliary Ducts | 56 | 88 days | |
| LIT | Catheter, Angioplasty, Peripheral, Transluminal | 52 | 87 days | |
| DQX | Wire, Guide, Catheter | 34 | 49 days | |
| DQY | Catheter, Percutaneous | 30 | 39 days | |
| DQO | Catheter, Intravascular, Diagnostic | 20 | 64 days | |
| KNS | Unit, Electrosurgical, Endoscopic (With Or Without Accessories) | 17 | 59 days | |
| DYB | Introducer, Catheter | 16 | 34 days | |
| KRD | Device, Vascular, For Promoting Embolization | 16 | 42 days | |
| ESW | Prosthesis, Esophageal | 15 | 99 days | |
| GEI | Electrosurgical, Cutting & Coagulation & Accessories | 15 | 29 days | |
| DQK | Computer, Diagnostic, Programmable | 14 | 82 days | |
| DRF | Catheter, Electrode Recording, Or Probe, Electrode Recording | 14 | 124 days | |
| DSP | System, Balloon, Intra-Aortic And Control | 14 | 90 days | |
| FAD | Stent, Ureteral | 12 | 77 days | |
| OBJ | Catheter, Ultrasound, Intravascular | 12 | 31 days | |
| GEX | Powered Laser Surgical Instrument | 11 | 30 days | |
| HCG | Device, Neurovascular Embolization | 11 | 29 days | |
| KRA | Catheter, Continuous Flush | 11 | 67 days | |
| ITX | Transducer, Ultrasonic, Diagnostic | 10 | 78 days | |
| KNT | Tubes, Gastrointestinal (And Accessories) | 10 | 76 days | |
| LOX | Catheters, Transluminal Coronary Angioplasty, Percutaneous | 10 | 86 days | |
| EZN | Dilator, Catheter, Ureteral | 9 | 79 days | |
| MQR | Stent, Colonic, Metallic, Expandable | 9 | 84 days | |
| EOQ | Bronchoscope (Flexible Or Rigid) | 8 | 122 days | |
| FDI | Snare, Flexible | 8 | 52 days |
Showing the 25 they file in most, of 132.
Median review is elapsed calendar days between date received and decision date, as published by FDA. It is not FDA review days — the two differ whenever the agency stops the clock for an additional information request.
Source: openFDA device/510k · retrieved
Has Boston Scientific Corporation had a recall?
openFDA lists 1,246 recall records naming this company across its whole history, of which 76 were opened in the last 12 months and are not yet marked terminated. A recall record covers one firm's corrective action and may span many device lots.
Z-2725-2026Class IIOpen, ClassifiedKYZ
Devices contain recalled Medline Namic Angiographic Control Syringe with Rotating Adaptor. There is a risk of syringe loosening or disconnecting from the manifold, resulting in loose connection or complete disconnection. May lead to difficulty connecting syringe, inability to aspirate or inject properly, fluid leakage, or separation of the syringe from the system, potentially requiring device exchange and prolonging the procedure.
Z-2838-2026Open, ClassifiedFCL
Potential for breach in sterile barrier of device packaging.
Z-2839-2026Open, ClassifiedFCL
Potential for breach in sterile barrier of device packaging.
Z-2840-2026Open, ClassifiedFCL
Potential for breach in sterile barrier of device packaging.
Z-2771-2026Class IIOpen, ClassifiedLLZ
Software anomaly occurs when a user adds one or more vials to the cart and subsequently returns to the Activity Calculator to modify one or more input. When a user modifies an input and selects "Recalculate", the dose calculation is updated correctly; however, any vials that were previously added to the cart are not automatically updated to reflect the revised calculation.
Showing the 5 most recently initiated of 1,246.
Recall class comes from openFDA's enforcement endpoint, which does not carry every recall — where it is missing, none is shown rather than guessed. Recall class I is the most serious kind of recall; device class I is the least risky kind of device, and the two are never mixed here.
Source: openFDA device/recall · retrieved
What has Boston Scientific Corporation cleared recently?
| 510(k) | Device | Code | Decision | Elapsed days |
|---|---|---|---|---|
| K262462 | TheraSphere 360 Y-90 Management Platform | LLZ | 7 | |
| K262165 | FARADRIVE Steerable Sheath (M004PF21M402) | DRA | 28 | |
| K261488 | OBSIDIO Conformable Embolic | KRD | 79 | |
| K261978 | WallFlex Esophageal Stent System;Agile Esophageal Over-the-Wire (OTW) Stent System | ESW | 28 | |
| K260428 | RIVOS EUS Access Device (M00553900) | ODG | 127 | |
| K260100 | MOSES Raydar | GEX | 125 | |
| K260771 | TruSelect 2.6 Microcatheter | KRA | 67 | |
| K260816 | OptiCross Coronary Imaging Catheter (H749518110); OptiCross 6 Coronary Imaging Catheter (H7495181160); OptiCross HD Coronary Imaging Catheter (H74939352040); OptiCross 6 HD Coronary Imaging Catheter (H74939354080); OptiCross Coronary Imaging Catheter (Bagless) (H749518130); OptiCross 6 Coronary Imaging Catheter (Bagless) (H7495181360); OptiCross HD Coronary Imaging Catheter (Bagless) (H74939352050); OptiCross 6 HD Coronary Imaging Catheter (Bagless) (H74939354090) | OBJ | 26 | |
| K251273 | Asurys Fluid Management System | HIG | 337 | |
| K260479 | TheraSphere 360 Y-90 Management Platform | LLZ | 28 |
Source: openFDA device/510k · retrieved
Where is Boston Scientific Corporation registered?
FDA lists 16 registered establishments for this company in US.
Registration means the firm has told FDA it makes or distributes devices from that site. It is not a clearance, an approval or an endorsement.
Watch what Boston Scientific Corporation files next
Get an email when this company clears a new device, or when anything is recalled in a product code you follow.
Data on this page comes from FDA's public openFDA API and is US public domain (CC0). DeviceSignal is an independent commercial service and is not affiliated with the U.S. Food and Drug Administration. Information only, not regulatory advice. Verify anything you rely on against open.fda.gov.