Data freshness
Ingest status
DeviceSignal ingests every openFDA dataset daily at 03:00 UTC. This page lists the last successful ingest for each one. The same information is machine-readable at /status.json.
Generated
| Dataset | Endpoint | Last ingest | Records indexed |
|---|---|---|---|
| 510(k) clearances | device/510k | 91,831 | |
| Device classification | device/classification | 201 | |
| Recalls | device/recall | 26,642 | |
| Adverse events (MAUDE) | device/event | 2,774,735 | |
| PMA | device/pma | Not yet ingested | Not yet ingested |
| Registration & listing | device/registrationlisting | Not yet ingested | Not yet ingested |
| UDI | device/udi | Not yet ingested | Not yet ingested |
Record counts reflect what DeviceSignal has indexed for the product codes currently published, not the full size of each FDA dataset. Data is US public domain (CC0) from openFDA. DeviceSignal is not affiliated with the U.S. Food and Drug Administration.