Medical device manufacturer
Karl Storz Endoscopy America Inc
Karl Storz Endoscopy America Inc holds 367 FDA 510(k) clearances across 82 product codes. Median elapsed review time is 90 days. openFDA lists 19 recall records naming the company. FDA publishes it under 9 different spellings, all counted here as one company.
Updated · ingest status · JSON
- 510(k) clearances
- 367
- Product codes
- 82
- Median review
- 90 days
- Recall records
- 19
How does FDA spell Karl Storz Endoscopy America Inc?
FDA publishes this company under 9 different spellings across its datasets. Every figure on this page counts all of them as one company, which is why the totals here are higher than a search for any single spelling would give you.
| As FDA published it | Dataset | Matched by |
|---|---|---|
| KARL STORZ ENDOSCOPY-AMERICA, INC. | device/registrationlisting | normalised |
| KARL STORZ Endoscopy-America, Inc. | device/510k | normalised |
| Karl Storz Endoscopy America | device/510k | normalised |
| Karl Storz Endoscopy America Inc | device/enforcement | normalised |
| Karl Storz Endoscopy America Inc | device/recall | normalised |
| Karl Storz Endoscopy America, Inc. | device/510k | normalised |
| Karl Storz Endoscopy-America, Inc. | device/registrationlisting | normalised |
| Karl Storz Endoscopy_America, Inc. | device/510k | normalised |
Showing 8 of 9.
Merges are measured against a hand-labelled sample and held above 98% precision. Pairs the matcher is unsure of are queued for a person rather than merged, because two genuinely different firms with similar names is the error that would corrupt every count on this page.
Which product codes does Karl Storz Endoscopy America Inc file in?
82 product codes, ranked by how much they file in each.
| Code | Device | Clearances | Median review | Latest |
|---|---|---|---|---|
| GCJ | Laparoscope, General & Plastic Surgery | 51 | 76 days | |
| HET | Laparoscope, Gynecologic (And Accessories) | 29 | 124 days | |
| EOB | Nasopharyngoscope (Flexible Or Rigid) | 28 | 55 days | |
| HRX | Arthroscope | 28 | 71 days | |
| EOQ | Bronchoscope (Flexible Or Rigid) | 13 | 49 days | |
| FET | Endoscopic Video Imaging System/Component, Gastroenterology-Urology | 13 | 96 days | |
| GEI | Electrosurgical, Cutting & Coagulation & Accessories | 13 | 54 days | |
| HIH | Hysteroscope (And Accessories) | 11 | 135 days | |
| GWG | Endoscope, Neurological | 10 | 86 days | |
| HIF | Insufflator, Laparoscopic | 9 | 258 days | |
| FAJ | Cystoscope And Accessories, Flexible/Rigid | 8 | 77 days | |
| FGB | Ureteroscope And Accessories, Flexible/Rigid | 7 | 142 days | |
| EOX | Esophagoscope (Flexible Or Rigid) | 6 | 25 days | |
| LNS | Lithotriptor, Extracorporeal Shock-Wave, Urological | 6 | 90 days | |
| OWN | Confocal Optical Imaging | 6 | 81 days | |
| ERL | Drill, Surgical, Ent (Electric Or Pneumatic) Including Handpiece | 5 | 108 days | |
| FBO | Cystourethroscope | 5 | 111 days | |
| FJL | Resectoscope | 5 | 85 days | |
| LJH | System, Irrigation, Urological | 5 | 105 days | |
| ODA | Endoscopic Central Control Unit | 5 | 102 days | |
| GCT | Light Source, Endoscope, Xenon Arc | 4 | 78 days | |
| HIG | Insufflator, Hysteroscopic | 4 | 196 days | |
| KCT | Sterilization Wrap Containers, Trays, Cassettes & Other Accessories | 4 | 151 days | |
| KNF | Coagulator-Cutter, Endoscopic, Unipolar (And Accessories) | 4 | 100 days | |
| LLZ | System, Image Processing, Radiological | 4 | 106 days |
Showing the 25 they file in most, of 82.
Median review is elapsed calendar days between date received and decision date, as published by FDA. It is not FDA review days — the two differ whenever the agency stops the clock for an additional information request.
Source: openFDA device/510k · retrieved
Has Karl Storz Endoscopy America Inc had a recall?
openFDA lists 19 recall records naming this company across its whole history. A recall record covers one firm's corrective action and may span many device lots.
Z-0526-2014Class IITerminatedCAL
KARL STORZ Endoscopy America, Inc. is recalling the Flexible Broncho Fiberscope or a Flexible Intubation Fiberscope with a suction port because the material used in the suction channel portion was thermoplastic polyurethane (TPU), which is not listed in STERRAD systems claims for interior endoscope lumens.
Z-0527-2014Class IITerminatedECQ
KARL STORZ Endoscopy America, Inc. is recalling the Flexible Broncho Fiberscope or a Flexible Intubation Fiberscope with a suction port because the material used in the suction channel portion was thermoplastic polyurethane (TPU), which is not listed in STERRAD systems claims for interior endoscope lumens.
Z-0465-2014Class IITerminatedGCJ
KARL STORZ is recalling the Axillent Debakey Grasping Forceps because the 33821WTD Wavy grasper was mislabeled as 33821DYD Axillent Debakey Grasping Forceps.
Z-1728-2013Class IITerminatedGBA
Karl Storz Endoscopy-America has initiated the recall of the 27023WU Balloon Catheter because the packaging may be compromised, and therefore the sterility of the product could be affected.
Z-1216-2013Class IITerminatedOAY
The recall was initiated because Karl Storz has confirmed that the Photodynamic Diagnosis (PDD) D-Light C System instruction manuals have important safety-related changes.
Showing the 5 most recently initiated of 19.
Recall class comes from openFDA's enforcement endpoint, which does not carry every recall — where it is missing, none is shown rather than guessed. Recall class I is the most serious kind of recall; device class I is the least risky kind of device, and the two are never mixed here.
Source: openFDA device/recall · retrieved
What has Karl Storz Endoscopy America Inc cleared recently?
| 510(k) | Device | Code | Decision | Elapsed days |
|---|---|---|---|---|
| K252624 | KARL STORZ Laryngoscopes and Accessories | EQN | 270 | |
| K240506 | KARL STORZ Holders | OCV | 244 | |
| K223885 | HOPKINS Telescopes | HIH | 261 | |
| K230359 | KOH Ultramicro Injection Cannula (26167NN); Suction a. Irrig. Cannula,L. 36cm (37360CP); Suction a. Irrig. Cannula,L. 36cm (37360SC); Suction and Irrig Cannula,l. 36cm (37560LH); Suction a. Irrig. Cannula,L. 30cm (37260LH); KOH Ultramicro Injection Needle (26167NA); Puncture Needle, LUER-lock (26178R); Suction a. Irrig. Cannula,L. 43cm (37460LH); Suction a. Irrig. Cannula,L. 36cm (37360LH); Puncture Needle, dia. 1.6 mm, 36 cm (26175R); Two-Way Stopcock (26167H); Injection Needle, LUER- | GCJ | 133 | |
| K223520 | UNIDRIVE SIII System | HIH | 155 | |
| K223923 | HOPKINS Telescopes | GCJ | 90 | |
| K221893 | KARL STORZ Bipolar Resectoscopes with HF Cable | FJL | 261 | |
| K221004 | HOPKINS Telescopes | GCJ | 259 | |
| K222504 | H1 | GCJ | 84 | |
| K213194 | HD Mediastinoscope | EWY | 267 |
Source: openFDA device/510k · retrieved
Where is Karl Storz Endoscopy America Inc registered?
FDA lists 2 registered establishments for this company in US.
Registration means the firm has told FDA it makes or distributes devices from that site. It is not a clearance, an approval or an endorsement.
Watch what Karl Storz Endoscopy America Inc files next
Get an email when this company clears a new device, or when anything is recalled in a product code you follow.
Data on this page comes from FDA's public openFDA API and is US public domain (CC0). DeviceSignal is an independent commercial service and is not affiliated with the U.S. Food and Drug Administration. Information only, not regulatory advice. Verify anything you rely on against open.fda.gov.