Medical device manufacturer
Sherwood Medical Co.
Sherwood Medical Co. holds 191 FDA 510(k) clearances across 83 product codes. Median elapsed review time is 43 days. openFDA lists no recall records naming the company.
Updated · ingest status · JSON
- 510(k) clearances
- 191
- Product codes
- 83
- Median review
- 43 days
- Recall records
- 0
How does FDA spell Sherwood Medical Co.?
FDA publishes this company under a single spelling, so nothing needed merging here. Many manufacturers are not so tidy.
Which product codes does Sherwood Medical Co. file in?
83 product codes, ranked by how much they file in each.
| Code | Device | Clearances | Median review | Latest |
|---|---|---|---|---|
| FMF | Syringe, Piston | 20 | 33 days | |
| FMI | Needle, Hypodermic, Single Lumen | 13 | 83 days | |
| DWF | Catheter, Cannula And Tubing, Vascular, Cardiopulmonary Bypass | 10 | 48 days | |
| KNT | Tubes, Gastrointestinal (And Accessories) | 10 | 40 days | |
| JKA | Tubes, Vials, Systems, Serum Separators, Blood Collection | 9 | 31 days | |
| BSY | Catheters, Suction, Tracheobronchial | 7 | 61 days | |
| FOS | Catheter, Umbilical Artery | 6 | 167 days | |
| BSP | Needle, Conduction, Anesthetic (W/Wo Introducer) | 4 | 34 days | |
| BTR | Tube, Tracheal (W/Wo Connector) | 4 | 25 days | |
| CAC | Apparatus, Autotransfusion | 4 | 58 days | |
| CBT | Arterial Blood Sampling Kit | 4 | 115 days | |
| GCY | Apparatus, Suction, Single Patient Use, Portable, Nonpowered | 4 | 16 days | |
| JOL | Catheter And Tip, Suction | 4 | 29 days | |
| KNX | Collector, Urine, (And Accessories) For Indwelling Catheter | 4 | 36 days | |
| GCX | Apparatus, Suction, Operating-Room, Wall Vacuum Powered | 3 | 17 days | |
| GIM | Tubes, Vacuum Sample, With Anticoagulant | 3 | 81 days | |
| GIO | Tube, Collection, Capillary Blood | 3 | 34 days | |
| CAZ | Anesthesia Conduction Kit | 2 | 90 days | |
| FCG | Biopsy Needle | 2 | 46 days | |
| FMH | Container, Specimen, Sterile | 2 | 17 days | |
| FMK | Single Use Only Blood Lancet With An Integral Sharps Injury Prevention Feature | 2 | 30 days | |
| GAA | Needle, Aspiration And Injection, Disposable | 2 | 9 days | |
| GBS | Catheter, Ventricular, General & Plastic Surgery | 2 | 24 days | |
| GGP | Test, Qualitative And Quantitative Factor Deficiency | 2 | 24 days | |
| KDQ | Bottle, Collection, Vacuum | 2 | 17 days |
Showing the 25 they file in most, of 83.
Median review is elapsed calendar days between date received and decision date, as published by FDA. It is not FDA review days — the two differ whenever the agency stops the clock for an additional information request.
Source: openFDA device/510k · retrieved
Has Sherwood Medical Co. had a recall?
openFDA lists no recall records naming this company. That is the absence of a record, not a guarantee — and it counts only recalls FDA has published under a spelling we resolved to this company.
Recall class comes from openFDA's enforcement endpoint, which does not carry every recall — where it is missing, none is shown rather than guessed. Recall class I is the most serious kind of recall; device class I is the least risky kind of device, and the two are never mixed here.
Source: openFDA device/recall · retrieved
What has Sherwood Medical Co. cleared recently?
| 510(k) | Device | Code | Decision | Elapsed days |
|---|---|---|---|---|
| K981365 | MAHURKAR 13.5 FR CUFFED CATHETER WITH CURVED EXTENSIONS | MSD | 224 | |
| K960982 | MONOJECT BLUNT I.V. ACCESS CANNULA/MONOJECT HYPODERMIC SYRINGE WITH BLUNT I.V. ACCESS CANNULA | FMI | 287 | |
| K962880 | SENSI-TOUCH COMBO SPINAL/EPIDURAL REGIONAL ANESTHESIA DELIVERY SYSTEM | CAZ | 138 | |
| K960574 | ARGYLE TURKEL NEONATAL/PEDIATRIC THORACIC CATHETER INSERTION TRAY AND THORACIC CATHETER SYSTEM | FHO | 175 | |
| K960677 | KANGAROO JEJUNAL FEEDING SYSTEM | KNT | 87 | |
| K960632 | KANGAROO FEEDING TUBE PLACMENT STYLET | KNT | 85 | |
| K955831 | ARGYLE ASPR-CARE CLOSED SUCTION SYSTEM | BSY | 93 | |
| K954429 | KANGAROO ENTRISTAR SKIN-LEVEL GASTROSTOMY KIT | KNT | 168 | |
| K954525 | SENSI-TOUCH EPIDURAL ANESTHESIA FILTER | BXN | 112 | |
| K950201 | ARGYLE(R) HYDROPHILIC COATED THORACIC CATHETER | JOL | 331 |
Source: openFDA device/510k · retrieved
Watch what Sherwood Medical Co. files next
Get an email when this company clears a new device, or when anything is recalled in a product code you follow.
Data on this page comes from FDA's public openFDA API and is US public domain (CC0). DeviceSignal is an independent commercial service and is not affiliated with the U.S. Food and Drug Administration. Information only, not regulatory advice. Verify anything you rely on against open.fda.gov.